Description
New
Air Flow Meter / MAF Sensor
Premium Quality Replacement Part
** 12 Month Warranty **
Suits:
| Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
|---|---|---|---|---|---|---|---|
| 2007 – 2009 | Ford | Mondeo | 2.0 TDCi (MA, MB, MC) | Hatchback | Diesel | 96 | |
| 2007 – 2015 | Ford | Mondeo | 2.0 TDCi (MA,MB) | Sedan | Diesel | 103 | |
| 2007 – 2015 | Ford | Mondeo | 2.0 TDCi (MA,MB) | Hatchback | Diesel | 103 | |
| 2006 – 2014 | Ford | Transit | 2.2 TD (VM) | Van | Diesel | 81 | |
| 2010 – 2014 | Ford | Transit | 2.2 TD (VM) | Van | Diesel | 85 | |
| 2004 – 2006 | Ford | Transit | 2.4 D (VH,VJ) | Bus | Diesel | 85 | |
| 2004 – 2006 | Ford | Transit | 2.4 D (VH,VJ) | Cab Chassis | Diesel | 85 | |
| 2006 – 2014 | Ford | Transit | 2.4 D (VM) | Van | Diesel | 74 | |
| 2006 – 2013 | Ford | Transit | 2.4 D (VM) | Bus | Diesel | 74 | |
| 2006 – 2014 | Ford | Transit | 2.4 D (VM) | Cab Chassis | Diesel | 74 | |
| 2006 – 2013 | Ford | Transit | 2.4 TD (VM) | Bus | Diesel | 103 | |
| 2006 – 2006 | Ford | Transit | 2.4 TD (VM) | Van | Diesel | 103 | |
| 2006 – 2014 | Ford | Transit | 2.4 TD (VM) | Cab Chassis | Diesel | 103 | |
| 2006 – 2013 | Ford | Transit | 2.4 TD AWD (VM) | Bus | Diesel | 103 | |
| 2006 – 2014 | Ford | Transit | 2.4 TD AWD (VM) | Van | Diesel | 103 | |
| 2006 – 2014 | Ford | Transit | 2.4 TD AWD (VM) | Cab Chassis | Diesel | 103 | |
| 2012 – 2015 | Jaguar | XF | 2.2 D (147kw) | Sedan | Diesel | 147 | |
| 2011 – 0 | Land Rover | Defender | 2.2 4×4 TD4 (LD) 90kw | SUV | Diesel | 90 | |
| 2011 – 0 | Land Rover | Defender | 2.2 4×4 TD4 (LD) 90kw | Soft Top SUV | Diesel | 90 | |
| 2011 – 0 | Land Rover | Defender | 2.2 4×4 TD4 (LD) 90kw | Ute | Diesel | 90 | |
| 2007 – 2012 | Land Rover | Defender | 2.4 4×4 TD4 (LD) 90kw | Soft Top SUV | Diesel | 90 | |
| 2007 – 2012 | Land Rover | Defender | 2.4 4×4 TD4 (LD) 90kw | SUV | Diesel | 90 | |
| 2007 – 2012 | Land Rover | Defender | 2.4 4×4 TD4 (LD) 90kw | Ute | Diesel | 90 | |
| 2014 – 2016 | Land Rover | Discovery Sport | 2.2 SD4 4×4 (LC) 140kw | SUV | Diesel | 140 | |
| 2014 – 2016 | Land Rover | Discovery Sport | 2.2 TD4 4×4 (LC) 110kw | SUV | Diesel | 110 | |
| 2010 – 2014 | Land Rover | Freelander 2 | 2.2 SD4 4×4 (FA) 140kw | SUV | Diesel | 140 | |
| 2006 – 2014 | Land Rover | Freelander 2 | 2.2 TD4 4×4 (FA) 110kw | SUV | Diesel | 110 | |
| 2006 – 2014 | Land Rover | Freelander 2 | 2.2 TD4 4×4 (FA) 118kw | SUV | Diesel | 118 | |
| 2011 – 2014 | Land Rover | Range Rover Evoque | 2.2 eD4 (LV) 110kw | SUV | Diesel | 110 | |
| 2011 – 2014 | Land Rover | Range Rover Evoque | 2.2 SD4 4×4 (LV) 140kw | SUV | Diesel | 140 | |
| 2011 – 2014 | Land Rover | Range Rover Evoque | 2.2 TD4 4×4 (LV) 110kw | SUV | Diesel | 110 |
Explore more from our collection.




Reviews
There are no reviews yet.